List of Quentinian Cities by Population

From Venturia
Jump to: navigation, search

The following is a list of cities in The United States of Quentin by their population. A city is classified as an area recognized and verified by the USQ government as a city, and their populations include only people within the government recognized area. This list, however, ranks cities by their greater urban area population.

The list of Quentinian cities by population is below, along with information about their state, founding date, density and area, and their world ranking. This list currently only includes cities with over 100,000 people. Cities that are in bold font are state capitals, cities italicized are cities that are the largest in their state, and cities that are both bold and italicized are both the largest city in their state and the capital.


List

Rank City State 2019 Urban Area Estimate Founded Area Density World Rank
1 Bakersfieldville The Desert Area 32,413,821 1866 2,899km2 8,352.86/km2 FILL
2 Rodriguezville The Chip Area 22,849,117 1794 1,985km2 9,744.40/km2 THIS
3 Mechanicsburg The Grassland Area 11,722,897 1802 1,254km2 9,348.40/km2 WORLD
4 Lindin Snowland 9,586,422 1799 1,510km2 6,348.62/km2 RANKING
5 Baltimore The Desert Area 8,466,120 1809 1,520km2 5,569.81/km2 IN
6 Poleton The Chip Area 7,126,355 1872 996km2 7,154.97/km2 WITH
7 Maximum City The Maxx Area 7,014,789 1844 1,680km2 4,175.46/km2 THE
8 Kindikil The Desert Area 5,200,530 1856 1,856km2 2,802/km2 RANKINGS
9 Boston The Maxx Area 4,106,987 1813 815km2 5,039.24/km2 FROM
10 Fort McCarthy The Grassland Area 3,988,416 1806 550km2 7,251.66/km2 THE
11 BizTown The Multi-Logan State 3,345,000 1859 790km2 4,234.17/km2 PAGE
12 Port Jaron The Chip Area 2,945,618 1887 710km2 4,148.75/km2 THAT
13 Livjessville The Kahoot Area 2,315,315 1849 1,988km2 1,164.64/km2 HAS
14 Liberation City The Desert Area 1,378,522 1875 800km2 1,723.15/km2 THE
15 Port Clinton The Grassland Area 1,363,910 1829 915km2 1,490.61/km2 RANKINGS
16 Beach Haven Long Beach Island 1,000,645 1901 1,500km2 667.09/km2 FOR
17 Jameisville Snowland 917,844 1801 880km2 1,043/km2 WORLDWIDE
18 West Snowy Snowland 812,895 1839 150km2 5,419.3/km2 CITIES
19 David City Tantallegara 804,818 1840 567km2 1,419.43/km2 BY
20 Yadlapaville The Kumar Area 797,550 1895 666km2 1,197.52/km2 THEIR
21 Minersville The Grassland Area 766,319 1832 150km2 5,108.79/km2 POPULATIONS
22 Kumar City The Kumar Area 733,998 1906 567km2 1,294.52/km2 SO
23 Verisitium The Desert Area 727,675 1904 785km2 926.97/km2 OKAY
24 Belljexk The Chip Area 714,860 1876 475km2 1,504.96/km2 YEAH
25 Greenscoast Snowland 703,950 1831 650km2 1,083/km2 OH
26 Magneton The Multi-Logan State 688,600 1887 411km2 1,675.42/km2 SO
27 Port Landavisislanders Tantallegara 649,854 1851 450km2 1,444.12/km2 OH
28 Dearnburg The Desert Area 627,110 1845 210km2 2,986.23/km2 BY
29 Galvysville The Maxx Area 622,118 1851 225km2 2,764.96/km2 THE
30 Lightning City The Grassland Area 611,174 1833 305km2 2,003.84/km2 WAY
31 Von Ville The Chip Area 594,121 1735 341km2 1,742.29/km2 HERE
32 Caraukorum The Multi-Logan State 580,214 1894 560km2 1,036.09/km2 IS
33 Bourensfort The Grassland Area 544,105 1828 325km2 1,674.16/km2 THE
34 Matthiasport The Grassland Area 523,118 1812 893km2 585.79/km2 PAGE
35 Christians Mount The Desert Area 513,980 1868 415km2 1,238.50/km2 LINK
36 Ellisontown The Chip Area 509,719 1894 293km2 1,739.65/km2 IT
37 Pikesburg The Desert Area 493,846 1924 645km2 765.65/km2 IS
38 Elizabeth's Square Snowland 488,215 1829 364km2 1,341.25/km2 RIGHT
39 Stevenston The Kumar Area 483,715 1903 400km2 1,209.28/km2 HERE
40 Valleybrook The Grassland Area 483,141 1908 321km2 1,505.11/km2 WELL
41 Cherserse The Kumar Area 478,933 1893 460km2 1,041.15/km2 ACTUALLY
42 Quadrale Plains Tantallegara 477,850 1862 500km2 955.7/km2 THERE'S
43 Quentin's Harbor The Kumar Area 475,552 1853 360km2 1,320.97/km2 THIS
44 Aldersgate The Chip Area 466,810 1873 420km2 1,111.45/km2 PROBLEM
45 Enderside The Grassland Area 452,300 1849 350km2 1,292.28/km2 IT'S
46 Butterfield Gap The Maxx Area 423,520 1851 360km2 1,176.44/km2 THAT
47 Sample Bridge The Grassland Area 412,915 1821 548km2 753.49/km2 WELL
48 Mellion The Chip Area 403,114 1909 320km2 1,259.73/km2 HAHA
49 Harold Cedar Long Beach Island 367,215 1905 319km2 1,151.14/km2 THERE
50 Ravendroit The Multi-Logan State 355,840 1879 275km2 1,293.96/km2 ISN'T
51 Big Mill Snowland 341,255 1845 312km2 1,093.76/km2 ONE
52 Fort Steventon The Grassland Area 338,910 1830 415km2 816.65/km2 WELL
53 Coxburg The Kumar Area 336,540 1881 254km2 1,324.96/km2 I
54 Allishon The Chip Area 329,866 1867 296km2 1,114.41/km2 GUESS
55 Metropurbane Snowland 317,995 1843 357km2 890.74/km2 I
56 Woodhill The Grassland Area 314,267 1853 229km2 1,372.34/km2 HAVE
57 Fort Bigafoot Snowland 308,780 1874 287km2 1,075.88/km2 TO
58 Commonsmonde The Kumar Area 306,775 1904 266km2 1,153.28/km2 WRITE
59 Mayberry The Multi-Logan State 306,133 1881 333km2 919.31/km2 DOWN
60 Xamengaw The Kumar Area 302,360 1913 230km2 1,259.83/km2 THE
61 Kindysborough The Grassland Area 300,459 1899 300km2 1,001.53/km2 LINK
62 Chapital The Chip Area 300,005 1886 215km2 1,395.37/km2 NOW
63 Stevenstown The Desert Area 299,565 1848 315km2 951/km2 OH
64 Butchenson The Chip Area 297,995 1886 237km2 1,257.36/km2 WAIT
65 Gravellemore The Desert Area 297,400 1856 400km2 743.5/km2 I'M
66 Daigle The Maxx Area 295,495 1837 296km2 998.29/km2 WATCHING
67 Coulsonton The Kumar Area 295,110 1897 280km2 1,053.96/km2 FRASIER
68 Krakker Strait The Grassland Area 294,900 1856 253km2 1,165.612 SO
69 Topp's Crossing The Desert Area 294,565 1896 332km2 887.24/km2 WAIT
70 Wategrave The Desert Area 291,320 1873 475km2 613.30/km2 I
71 Northarbore The Grassland Area 286,380 1826 201km2 1,424.77/km2 CAN
72 Bouclier Tantallegara 280,340 1885 311km2 901.41/km2 ACTUALLY
73 Stephenswood The Grassland Area 276,843 1843 245km2 1,129.97/km2 PUT
74 Merica The Kumar Area 271,377 1924 144km2 1,884.56/km2 THE
75 Port de Borus The Grassland Area 265,713 1897 283km2 938.91/km2 LINK
76 Barnegat Long Beach Island 258,230 1905 340km2 759/km2 RIGHT
78 Hampden Maxx Area 248,340 1910 260km2 955.15/km2 NOW
79 Good Hope Tantallegara 233,120 1864 102km2 2,285.49/km2 N/A
80 Cucumberland Tantallegara 233,000 1889 216km2 1,078.70/km2 N/A
81 Mountain View Tantallegara 232,654 1877 328km2 709.31/km2 N/A
82 Salttish Long Beach Island 232,490 1915 456km2 509.84/km2 N/A
83 Dunder-Mifflintown Chip Area 232,243 1884 283km2/ 820.64/km2 N/A
84 Cheersville Maxx Area 232,105 1846 225km2/ 1,031.57/km2/ N/A
85 Frasier Maxx Area 231,987 1839 240km2 966.61/km2 N/A
86 Cowview Desert Area 231,667 1833 210km2 1,103.17/km2 N/A
87 Frasier Kahoot Area 231,654 1856 198km2 1,169.96/km2 N/A
88 Prathamine Kumar Area 231,587 1891 265km2 873.91/km2 N/A
89 Dyeeno Multi-Logan State 231,345 1867 285km2 811.73/km2 N/A
90 Glenside Grassland Area 231,290 1889 310km2 748.03/km2 N/A
91 Aditew Desert Area 231,158 1863 258km2 895.96/km2 N/A
92 Flakko Desert Area 231,105 1854 360km2 641.95/km2 N/A
93 Landerstown Tantallegara 231,030 1861 219km2 1,054.93/km2 N/A
94 Elizabeth's Square Snowland 230,958 1841 160km2 1,443.48/km2 N/A
95 Mudugantisville Desert Area 230,555 1839 380km2 606.72/km2 N/A
96 Flanderside Tantallegara 230,125 1882 325km2 708.07/km2 N/A
97 Switzer City Desert Area 230,060 1862 420km2 547.76/km2 N/A
98 Sharpsport Maxx Area 229,380 1832 325km2 705.78/km2 N/A
99 Dukking Maxx Area 229,114 1849 216km2 1,060.71/km2 N/A
100 Kristinant Maxx Area 228,175 1856 209km2 1,091.74/km2 N/A
101 Scarvum City Snowland 227,005 1839 216km2 1,050.94/km2 N/A
102 Cassville Desert Area 226,816 1864 360km2 630.04/km2 N/A
103 Ysokeles Desert Area 225,400 1887 199km2 1,132.66/km2 N/A
104 Sharpstown Maxx Area 225,250 1828 490km2 459.69/km2 N/A
105 Krentzin Maxx Area 221,360 1842 298km2 742.81/km2 N/A
106 Wegmansville Tantallegara 220,191 1864 313km2 703.48/km2 N/A
107 Penny Kahoot Area 219,311 1857 556km2 394.44/km2 N/A
108 Thagnes Grove Desert Area 218,412 1843 432km2 505.58/km2 N/A
109 Patrikkalas Grassland Area 218,150 1839 169km2 1,290.82/km2 N/A
110 New Fishalemon Long Beach Island 217,697 1907 246km2 884.94/km2 N/A
111 Quentinsburg Desert Area 216,134 1864 97.6km2 2,214.48/km2 N/A
112 Scioly Crossing Kumar Area 215,480 1870 112.2km2 1,9205/km2 N/A
113 Peacheystown Kumar Area 215,260 1893 1,150km2 187.18/km2 N/A
114 McRoyville Snowland 213,890 1856 N/A
115 Legoanas Chip Area 213,430 1896 N/A
116 East Pensborough Snowland 211,986 1856 N/A
117 West Pensborough Chip Area 210,560 1879 N/A

City Locations

These cities on the list above are distributed throughout The United States of Quentin. Including only the top 75, here are how many cities on that list each state has:

The Grassland Area: 17

A map of the most populated Quentinian cities, labeled with their number on the list

The Desert Area: 12

Snowland: 8

The Chip Area: 11

Tantallegara: 4

The Kahoot Area: 1

The Kumar Area: 10

The Multi-Logan State: 5

The Maxx Area: 5

Long Beach Island: 2