ERC Title Game

From Venturia
Jump to: navigation, search
ERC Title Game
[[image: |x156px|Logo of ERC Title Game]]
Logo
Nickname: "Founder's Championship"
Game
First Played 1950
Trophy Founders Conference Trophy
Won Most By Minersville Miners
Logistics
Played In Home City of Higher Seed
• Held On: Third Sunday in April Annually
First Game 1950 ERC Title Game, April 16th
Most Recent 2019 ERC Title Game, April 14th
Television Coverage Quentinian Broadcasting Corporation

The Eastern Roofball Conference Title Game is the championship game of The Eastern Roofball Conference. It is one of the two semi-finals of The Quentinian Roofball Organization, (The other being the WRC Title Game) which is the largest Roofball league in The United States of Quentin. The game is played traditionally in the evening of the third Sunday in April, and the winner plays the winner of the WRC Title Game in the QRO Champions Cup.

The game was established in 1950, after the Tournament was established. Since 1957 the winner has received the Founders Conference Trophy, which is named after the Founders Region of the nation where many of the teams in the ERC are located.


History

Tournament Structure

Past Games

Year Date Teams Result Location Stadium
1950 April 16th Lindin Founders vs. Maximum City Pitch Black Maximum City Wins, 205-100 Boston Butterfield Stadium
1951 April 15th Mechanicsburg Businessmen vs. Boston Privateers Mechanicsburg Wins, 285-260 Boston Butterfield Stadium
1952 April 20th Baltimore Lightning vs. Boston Privateers Boston Wins, 350-288 Boston Butterfield Stadium
1953 April 19th Maximum City Pitch Black vs. Boston Privateers Boston Wins, 170-120 Boston Butterfield Stadium
1954 April 18th Lindin Founders vs. Port Clinton Stallions Port Clinton Wins, 230-160 Port Clinton Willishore Bank Stadium
1955 April 17th Baltimore Lightning vs. Lindin Founders Lindin Wins, 380-270 Lindin Round Belt Arena
1956 April 15th Port Clinton Stallions vs. Baltimore Lightning Baltimore Wins, 230-116 Baltimore Artches Wall Stadium
1957 April 21st Fort McCarthy Liberators vs. David City Bureaucrats Fort McCarthy Wins, 330-295 David City Sohoe Mechanics Stadium
1958 April 20th Minersville Miners vs. Port Clinton Stallions Minersville Wins, 400-360 Minersville 467 Gulge Arena
1959 April 19th Jameisville Elves vs. Baltimore Lightning Baltimore Wins, 280-190 Baltimore Artches Wall Stadium
1960 April 17th Mechanicsburg Businessmen vs. Kahoot Krushers Mechanicsburg Wins, 310-256 Livjessville Jaron State Field
1961 April 16th Boston Privateers vs. Lindin Founders Lindin Wins, 320-180 Lindin Round Belt Arena
1962 April 15th Port Clinton Stallions vs. Boston Privateers Boston Wins, 368-344 Boston Butterfield Stadium
1963 Liberation City The Desert Area 1,378,522 1875 800km2 1,723.15/km2 THE
1964 Port Clinton The Grassland Area 1,363,910 1831 915km2 1,490.61/km2 RANKINGS
1965 Beach Haven Long Beach Island 1,000,645 1901 1,500km2 667.09/km2 FOR
1966 Jameisville Snowland 917,844 1801 880km2 1,043/km2 WORLDWIDE
1967 West Snowy Snowland 812,895 1839 150km2 5,419.3/km2 CITIES
1968 David City Tantallegara 804,818 1840 567km2 1,419.43/km2 BY
1969 Yadlapaville The Kumar Area 797,550 1895 666km2 1,197.52/km2 THEIR
1970 Minersville The Grassland Area 766,319 1832 150km2 5,108.79/km2 POPULATIONS
1971 Kumar City The Kumar Area 733,998 1906 567km2 1,294.52/km2 SO
1972 Verisitium The Desert Area 727,675 1904 785km2 926.97/km2 OKAY
1973 Belljexk The Chip Area 714,860 1876 475km2 1,504.96/km2 YEAH
1974 Greenscoast Snowland 703,950 1831 650km2 1,083/km2 OH
1975 Magneton The Multi-Logan State 688,600 1887 411km2 1,675.42/km2 SO
1976 Port Landavisislanders Tantallegara 649,854 1851 450km2 1,444.12/km2 OH
1977 Dearnburg The Desert Area 627,110 1845 210km2 2,986.23/km2 BY
1978 Galvysville The Maxx Area 622,118 1851 225km2 2,764.96/km2 THE
1979 Lightning City The Grassland Area 611,174 1833 305km2 2,003.84/km2 WAY
1980 Von Ville The Chip Area 594,121 1735 341km2 1,742.29/km2 HERE
1981 Caraukorum The Multi-Logan State 580,214 1894 560km2 1,036.09/km2 IS
1982 Bourensfort The Grassland Area 544,105 1828 325km2 1,674.16/km2 THE
1983 Matthiasport The Grassland Area 523,118 1854 893km2 585.79/km2 PAGE
1984 Christians Mount The Desert Area 513,980 1868 415km2 1,238.50/km2 LINK
1985 Ellisontown The Chip Area 509,719 1894 293km2 1,739.65/km2 IT
1986 Pikesburg The Desert Area 493,846 1924 645km2 765.65/km2 IS
1987 Elizabeth's Square Snowland 488,215 1829 364km2 1,341.25/km2 RIGHT
1988 Stevenston The Kumar Area 483,715 1903 400km2 1,209.28/km2 HERE
1989 Valleybrook The Grassland Area 483,141 1908 321km2 1,505.11/km2 WELL
1990 Cherserse The Kumar Area 478,933 1893 460km2 1,041.15/km2 ACTUALLY
1991 Quadrale Plains Tantallegara 477,850 1862 500km2 955.7/km2 THERE'S
1992 Quentin's Harbor The Kumar Area 475,552 1853 360km2 1,320.97/km2 THIS
1993 Aldersgate The Chip Area 466,810 1873 420km2 1,111.45/km2 PROBLEM
1994 Enderside The Grassland Area 452,300 1849 350km2 1,292.28/km2 IT'S
1995 Butterfield Gap The Maxx Area 423,520 1851 360km2 1,176.44/km2 THAT
1996 Sample Bridge The Grassland Area 412,915 1821 548km2 753.49/km2 WELL
1997 Mellion The Chip Area 403,114 1909 320km2 1,259.73/km2 HAHA
1998 Harold Cedar Long Beach Island 367,215 1905 319km2 1,151.14/km2 THERE
1999 Ravendroit The Multi-Logan State 355,840 1879 275km2 1,293.96/km2 ISN'T
2000 Big Mill Snowland 341,255 1845 312km2 1,093.76/km2 ONE
2001 Fort Steventon The Grassland Area 338,910 1830 415km2 816.65/km2 WELL
2002 Coxburg The Kumar Area 336,540 1881 254km2 1,324.96/km2 I
2003 Allishon The Chip Area 329,866 1867 296km2 1,114.41/km2 GUESS
2004 Metropurbane Snowland 317,995 1843 357km2 890.74/km2 I
2005 Woodhill The Grassland Area 314,267 1853 229km2 1,372.34/km2 HAVE
2006 Fort Bigafoot Snowland 308,780 1874 287km2 1,075.88/km2 TO
2007 Commonsmonde The Kumar Area 306,775 1904 266km2 1,153.28/km2 WRITE
2008 Mayberry The Multi-Logan State 306,133 1881 333km2 919.31/km2 DOWN
2009 Xamengaw The Kumar Area 302,360 1913 230km2 1,259.83/km2 THE
2010 Kindysbourough The Grassland Area 300,459 1899 300km2 1,001.53/km2 LINK
2011 Chapital The Chip Area 300,005 1886 215km2 1,395.37/km2 NOW
2012 Stevenstown The Desert Area 299,565 1848 315km2 951/km2 OH
2013 Butchenson The Chip Area 297,995 1886 237km2 1,257.36/km2 WAIT
2014 Gravellemore The Desert Area 297,400 1856 400km2 743.5/km2 I'M
2015 Daigle The Maxx Area 295,495 1837 296km2 998.29/km2 WATCHING
2016 Coulsonton The Kumar Area 295,110 1897 280km2 1,053.96/km2 FRASIER
2017 Krakker Strait The Grassland Area 294,900 1856 253km2 1,165.612 SO
2018 Topp's Crossing The Desert Area 294,565 1896 332km2 887.24/km2 WAIT
2019 Wategrave The Desert Area 291,320 1873 475km2 613.30/km2 I


Television Coverage